Ngosipụta maka ojiji (Kọwaa)
Embolic MicrospheresEzubere ka e jiri ya mee ihe maka mmechi nke akwara arteriovenous malformations (AVMs) na etuto hypervascular, gụnyere fibroids uterine.
Aha a na-ahụkarị ma ọ bụ nke mbụ: Polyvinyl Alcohol Embolic Microspheres nhazi ọkwa
Aha: Ngwaọrụ embolization akwara
Nhazi: Klas II
Ogwe: Cardiovascular
Nkọwa ngwaọrụ
Embolic Microspheres bụ microspheres hydrogel compressible nwere udi oge niile, elu dị larịị, yana nha nha, nke emere n'ihi mgbanwe kemịkalụ na ihe polyvinyl mmanya (PVA). Embolic Microspheres nwere macromer nke sitere na mmanya polyvinyl (PVA), ma bụrụ hydrophilic, enweghị ike resorbable, ma dị n'ọtụtụ nha. Ihe ngwọta nchekwa bụ 0.9% sodium chloride ngwọta. Ọdịnaya mmiri nke microsphere polymerized zuru oke bụ 91% ~ 94%. Microspheres nwere ike ịnagide mkpakọ nke 30%.
A na-ebunye Microspheres Embolic ma tinye ya n'ime vial enyo mechiri emechi.
A na-ezubere iji microspheres embolic mee ihe maka mmechi nke akwara arteriovenous malformations (AVMs) na etuto hypervascular, gụnyere fibroids uterine. Site n'igbochi inye ọbara n'ebe a na-achọsi ike, akpụ ahụ ma ọ bụ ihe na-adịghị mma na-agụ agụụ nke nri ma na-ebelata nha.
Enwere ike ịnyefe Microspheres Embolic site na microcatheters a na-ahụkarị na nso 1.7-4 Fr. N'oge eji, Embolic Microspheres na-agwakọta ya na onye na-ahụ maka ọdịiche nke nonionic iji mepụta ngwọta nkwusioru. Embolic Microspheres bụ maka iji otu eme ihe, a na-ewetakwa ya adịghị ike na nke na-abụghị pyrogenic. A kọwara nhazi ngwaọrụ nke Embolic Microsphere na Tebụl 1 na Tebụl 2 n'okpuru.
N'etiti dị iche iche size ranges nke Embolic Microspheres, size ranges na ike ga-eji maka uterine fibroid emboliation bụ 500-700μm, 700-900μm na 900-1200μm.
Tebụl: Nhazi ngwaọrụ nke Embolic Microspheres | ||||
Ngwaahịa Koodu | Haziri Nha (µm) | Ọnụọgụ | Ngosipụta | |
Hypervascular Tumor/Arteriovenous Ihe na-adịghị mma | Uterine Fibroids | |||
B107S103 | 100-300 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B107S305 | 300-500 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B107S507 | 500-700 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B107S709 | 700-900 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B107S912 | 900-1200 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B207S103 | 100-300 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B207S305 | 300-500 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
B207S507 | 500-700 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B207S709 | 700-900 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
B207S912 | 900-1200 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
Ngwaahịa Koodu | Haziri Nha (µm) | Ọnụọgụ | Ngosipụta | |
Hypervascular Tumor/Arteriovenous Ihe na-adịghị mma | Uterine Fibroids | |||
U107S103 | 100-300 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U107S305 | 300-500 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U107S507 | 500-700 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U107S709 | 700-900 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U107S912 | 900-1200 | 1ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U207S103 | 100-300 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U207S305 | 300-500 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | No |
U207S507 | 500-700 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U207S709 | 700-900 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
U207S912 | 900-1200 | 2ml microspheres: 7ml 0.9% sodium chloride | Ee | Ee |
Oge nzipu: Feb-27-2024