Igwe ọkụ eletrik na-apịaji ngwa ngwa maka ndị agadi nwere nkwarụ nwere moto ọkụ
Aha ngwaahịa | 3 wheel 3 sekọnd mpịaji dị arọ skuuta |
Ụdị No. | TS501 |
NW | Isi Isi: 26.2kg |
GW | 34kg (1 batrị); 35.5kg (batrị 2) |
Nha ngwugwu | 74*65*48cm / katọn |
Oke. Ọsọ | 4mph (6.4km / h) 4 ọkwa ọsọ |
Oke. Ibu onye ọrụ | 120kg (18st) |
Ike batrị | 36V 208Wh (1 batrị lithium) / 416Wh (2 batrị lithium) |
Oke. Oke | Ruo 9miles (15km) 1 batrị / ruo 18 kilomita (30km) batrị 2 |
chaja | UL na CE kwadoro, 110-240V, 2A ntinye na mmepụta |
Oge Nchaji | Ruo awa 4 (maka batrị 1), Ruo awa 6 (maka batrị 2) |
Enwere ike ibugharị | ugboro 800 |
Ụdị moto | DC Gear moto na-enweghị ahịhịa |
Ike nke moto | 170w |
Sistemụ breeki | breeki eletriki |
Isi ihe | Aluminom-ọkwa ụgbọ elu, PC dị elu na mmetụta-eguzogide |
Ntụle kacha | 6 ogo |
Ogologo oge breeki | 80 cm |
Na-atụgharị Radius | 135cm |
Ụdị taya | Taya ihu siri ike; Pneumatic taya azụ |
Akụkụ taya | 8" taya n'ihu; 10" taya azụ |
Nha agbasaghị (Ụdị ịnya igwe) | 109*55*89cm (LxWxH) |
Nha agbakọtara (Ụdị mpịachi) | 60*55*28cm (LxWxH) |
Nha agbakọtara (Ụdị ụgbọ ala) | 94*55*28cm (LxWxH) |
Nkwado azụ | Ee |
Ịkụ ọkụ | UL91 V-0 |
Asambodo na nchekwa | CE (EN12184), EMC (ISO7176-21), UN38.3, MSDS, RoHS |
Dee ozi gị ebe a ziga anyị ya